Our Products

Fenchurch Faris has played an integral part in the Middle East engineering insurance market for the past three decades.
> Contractors All Risks (CAR)
> Erection All Risks (EAR)
> Machinery Breakdown (MBD)
> Deterioration of Stock (DOS)
> Contractors Plant Equipment & Machinery (CPEM)
> Energy

Fenchurch Faris offers a wide spectrum of financial products catered to banks or any corporate entity facing financial exposures.
> BBB – ECC – PI
> Directors & Officers Liability (D&O)
> Credit/Plastic Card
> Stock Brokers PI
> Credit Risk
> Money in Transit - Money in Safe
> Fidelity Guarantee
> Crime Bond – 3D

Fenchurch Faris has formed strong partnerships with major players in the marine insurance market (both internationally and regionally), ensuring that no risk is too small or too big.
> Marine Hull
> Marine Cargo
> Pleasure Craft
> Protection & Indemnity (P&I)
> Terminal & Marina Operators Liability
> Ship Repairers Liability
> Freight Forwarders Liability
> Hauliers Liability

Fenchurch Faris has negotiated numerous time-tested facilities and agreements with first class reinsurers to offer the broadest covers at the most competitive rates.
> Public & Product Liability
> Third Party Liability (TPL)
> Professional Indemnity (PI)
> Medical Malpractice
> Errors & Omissions (E&O)

Fenchurch Faris has a dedicated team of property insurance specialists with access to a multitude of highly-rated securities and a property facility with one of the most reputable reinsurers in the world.
> Property All Risks (PAR)
> Loss of Profit (LOP)
> Fire & Allied Perils
> Hotel Comprehensive Cover

Fenchurch Faris offers a full range of life and health insurance products and services, which cater to individuals, families and corporate entities.
> Life
> Personal Accident
> Credit Life
> Credit Shield
> Medical
> Travel Insurance

Fenchurch Faris handles all specialist niche classes of business with access to binding authorities through our international partners.
> Jewellery Block
> Event Cancellation & Abandonment
> Bloodstock/ Livestock
> Agriculture
> Specie (Fine Arts, TV, Films, VIP & Armored Cars)

Fenchurch Faris works with several of the worlds leading aviation underwriters to provide the most appropriate coverage for its clients.
> Aviation
> Airside Liability
> Pilots Loss of License
> Airport Operators Liability
> Airport Contractors Liability

Fenchurch Faris handles all proportional and non-proportional treaties, including the following:
> Property
> Engineering
> Motor
> Liability
> Catastrophe
> Medical
> Marine (Hull & Cargo)
> Life

Property
Class: | Property All Risk Fire & Allied Perils |
Risks Covered: | Residential Buildings, 5 Star Hotels, Hotel Apartments, Villas, etc. |
Limit: | Max. top location value of USD 100,000,000 on MPL basis |
Territory: | GCC Countries |
Security: | Underwriters at Lloyd’s |
Info Required: | 3 year loss record being less than 30%, Fully RCC construction, 100% sprinkler protection |
Class: | Property All Risk Fire & Allied Perils |
Risks Covered: | Broad |
Limit: | Max. top location value of USD 100,000,000 on MPL basis |
Territory: | MENA region |
Security: | (AA-) by Standard & Poors |
Info Required: | 3 year loss record being less than 30%, Fully RCC construction, 100% sprinkler protection |
Property All Risk Representatives

.jpg)
Financial Lines
Class: | Directors & Officers Liability |
Risks Covered: | Broad including Banks and other Commercial entities |
Limit: | Automatic authority, up to USD 20,000,000 any one policy |
Territory: | Worldwide, including U.S. if requested |
Security: | Underwriters at Lloyd’s |
Info Required: | P.F. and audited financial statements or business plan |
Financial Lines All Risk Representatives

.jpg)
Marine
Class: | Cargo |
Risks Covered: | Open Covers/Single Shipments/Project Cargo. No minimum premium requirements |
Limit: | USD 10,000,000, up to 100% share |
Territory: | Worldwide |
Security: | Underwriters at Lloyd’s |
Class: | Cargo - Small Premium Shipments |
Risks Covered: | Single Shipments. No minimum premium requirements |
Limit: | Up to USD 2,000,000 per shipment; up to 100% share |
Territory: | MENA region including Iraq and war on land subject to underwriters’ agreement |
Security: | (B++) by AM Best |
Class: | Hauliers Liability |
Risks Covered: | Broad |
Limit: | USD 2,500,000 |
Territory: | Mena region but excluding Syria, Iran, Sudan and South Sudan |
Security: | Underwriters at Lloyd’s |
Info Required: | Proposal Form |
Class: | Pleasure Craft (Yachts) |
Risks Covered: | Pleasure and Commercial Purposes Hull and Materials, Engines and Machinery, Personal Effects, MDEC, WSRCC, Third Party Liability and Medical Expenses |
Limit: | USD 10,000,000 per vessel |
Territory: | Arabian Gulf, Red Sea and Mediterranean Sea, excluding Iraqi & Iranian Waters |
Security: | Underwriters at Lloyd’s |
Info Required: | Model, Age, Length, Engines, Hull material, Max. Speed |
Marine All Risk Representatives


Political Violence
Class: | Political Violence |
Risks Covered: | Broad, including Political Violence, Sabotage & Terrorism, SRCC, Business Interruption and Loss of Rent |
Limit: | Automatic authority, up to USD 30,000,000 any one policy |
Territory: | Worldwide, excluding Sanctioned Countries |
Security: | Underwriters at Lloyd’s |
Info Required: | Loss History for the past five years, breakdown of the exposure, security measures and exact location / address |
Political Violence All Risk Representatives


Professional Indemnity
Class: | Professional Indemnity |
Risks Covered: | Engineers, Lawyers, Accountants, Architects & Miscellaneous Classes. Single projects and annual policies Including 10-year extended reporting period |
Limit: | USD 30,000,000 any one occurrence Unlimited Aggregate for Annual Policies |
Territory: | MENA Region |
Security: | Underwriters at Lloyd’s |
Info Required: | Proposal Form |
Class: | Professional Indemnity |
Risks Covered: | Engineers, Lawyers, Accountants & Architects Single projects and annual policies Including 10-year extended reporting period |
Limit: | USD 5,000,000 any one occurrence and in the aggregate |
Territory: | MENA Region |
Security: | (AA-) by Standard & Poors |
Info Required: | Proposal Form |
Professional Indemnity All Risk Representatives


Liability
Class: | Commercial General Liability |
Risks Covered: | Broad |
Limit: | USD 75,000,000 |
Territory: | Worldwide |
Security: | Underwriters at Lloyd’s |
Info Required: | Proposal Form |
Class: | Medical Malpractice |
Risks Covered: | Clinics, medical centers, hospitals, etc. Umbrella covers for doctors and doctors associations |
Limit: | USD 5,000,000 any one occurrence and in the aggregate |
Territory: | GCC Countries |
Security: | (AA) by Standard & Poors |
Info Required: | Proposal Form, List of Employees and Claims Record |
Class: | Employers Liability & Workers’ Compensation |
Risks Covered: | Workers Compensation as per local legislation with Employers’ Liability as an add-on cover. Onshore or Offshore risks, including medical expenses, repatriation expenses & transportation to/from worksite. |
Limit: | USD 25,000,000 |
Territory: | Worldwide, excluding USA/Canada |
Security: | Underwriters at Lloyd’s |
Info Required: | Proposal Form |
Class: | Tour Operators’ Liability |
Risks Covered: | Legal liability for bodily injury and property damage in connection to any travel or tour arrangements carried out by the Insured. |
Limit: | USD 25,000,000 |
Territory: | Worldwide |
Security: | Underwriters at Lloyd’s |
Info Required: | Proposal Form |
Liability All Risk Representatives